Alantron Av7489 Virtual Server Technical Details
Virtual Private Server Name | Av7489 Virtual Server | |
---|---|---|
Monthly Price | ||
Set-up Fee | Set-up is free of charge | |
** All tax included. ** This virtual server can be registered for one month. Automatic renewal can be set up. |
Register Now |
Hardware
Operating System Options | Windows, Linux | Linux operating system options are shared below. |
---|---|---|
Latest Plesk panel installed | 4 Intel Xeon D1540 Processor Core | 8 GB DDR4 ECC 2133MHz RAM |
1.5 TB SAS/SATA Disc | 1 Gbit/s NIC connection speed | 250 Mbit/s guaranteed bandwidth |
Unlimited traffic | 10 IPv6 IP address | Administrator / root access |
1 IPv4 ip address | Virtualization support | Reverse DNS administration |
Alantron Management Panel | Full backup | VNC |
SSH | RDP access | 7x24 uptime monitoring |
Free DDOS Protection |
Operating Systems
Supported Operating Systems | Free Setup | Prices do not include Windows licences. |
---|---|---|
Linux |
AlmaLinux 8.5 base AlmaLinux 8.7 base AlmaLinux 9.1 base Arch Linux latest minimal CentOS 7.9 minimal CentOS Stream 8 base CentOS Stream 9 base Debian 10 minimal Debian 11 base Debian 12 minimal Fedora 36 Server Fedora 37 Server Fedora 38 Server Proxmox VE 7 Rocky Linux 8.5 base Rocky Linux 8.7 base Rocky Linux 9.1 base Ubuntu 18.04.5 LTS minimal Ubuntu 20.04.3 LTS minimal Ubuntu 21.10 base Ubuntu 22.10 LTS base Ubuntu 23.04 base VMware ESXi 6.5 U3 VMware ESXi 6.7 U3 VMware ESXi 7.0 U3c |
|
Windows |
Windows Hyper-V Server 2012 Windows Hyper-V Server 2012 R2 Windows Hyper-V Server 2016 Windows Hyper-V Server 2019 Windows Server 2019 Datacenter Edition Windows Server 2019 Standard Edition Windows Server 2022 Datacenter Edition Windows Server 2022 Standard Edition |
Application Programs
Cpanel (optional) |
Cpanel/WHM | |
Plesk (optional) |
Parallels® Plesk Panel | |
RDP Administrator Access | Administrator connection with Remote Desktop (windows) | |
SSH Root Access | Root access with SSH (linux) | |
VNC | VNC connection | |
Apache | Supported | |
Mysql | Supported | |
PHP | Supported | |
ASP | Supported (only windows) | |
Woocommerce |
Opencart |
Drupal |
Magento |
Blogger |
Shopify |
Wordpress |
amazonwebservices |
android |
angularjs |
apache |
apple |
arcore |
bootstrap |
confluence |
cplusplus |
csharp |
css3 |
docker |
git |
google-cartographer |
hololens |
html5 |
javascript |
keras |
laravel |
mysql |
nginx |
nodejs |
opencv |
pcl |
php |
python |
pytorch |
react |
redis |
sass |
slack |
ssh |
swift |
symfony |
Tensorflow |
unity |
visualstudio |
System
Internal Traffic | Unlimited and free internal traffic between your servers | |
External Traffic | Limited | Traffic over 1 Gbps NIC. If traffic limit is reached 1 Gbps speed drops to 10 Mbps. |
Statistics | Traffic and resource usage statistics | |
IPv4 | 1 | 1 free IPv4 IP address (per server) |
IPv6 | 10 | 10 free IPv6 IP addresses |
Reverse DNS Record | Reverse DNS registration for your IP addresses | |
Remote Reboot | VPS reboot via Alantron control panel | |
SSH/RDP Access | Full administrator / root access | |
Firewall | Firewall software installation (optional) |
Datacenter
Uplink | 400 Gbps uplink from the datacanter | |
Guaranteed Bandwidth | 100 Mbit/s upload, 100 Mbit/s download | Minimum bandwidth guaranteed at any given time |
RAID 1 | RAID 1 (double hard disk) servers | |
Network Uptime | %99.9 | Network uptime statistics |
7x24 Monitoring | 7x24 server uptime monitoring | |
Air condition | Air conditioned datacenters |
Technical Support
Ticket | Technical support via tickets. | |
Technical support via e-mail | ||
Phone | Technical support via phone | |
Documentation | VPS technical documentation | |
7x24 Online Management | VPS management via Alantron control panel including remote access, reboot, reverse ip entry etc. |
Terms
Method of Payment | Credit card, paypal, wire transfer | |
---|---|---|
Minimum Contract Period | 1 month | |
Automatic Renewal | Supported | |
VPS Server Transfer From Another Provider (migration) | Supported (optional) |
Taxes are included.